<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VNA Plus Home Care &#38; Hospice</title>
	<atom:link href="http://www.vnaplus.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vnaplus.org</link>
	<description>The Name for Complete Care</description>
	<lastBuildDate>Fri, 18 May 2012 17:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May Edition of Online Newsletter Now Available</title>
		<link>http://www.vnaplus.org/2012/05/may-edition-of-online-newsletter-now-available/</link>
		<comments>http://www.vnaplus.org/2012/05/may-edition-of-online-newsletter-now-available/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:57:57 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=1092</guid>
		<description><![CDATA[The May issue of On The Home Front, the VNA Plus online newsletter, is now available and features articles on medication management, the upcoming Mid-America Institute on Aging conference, forgiveness and more. Check out this edition and if you like what you see, consider becoming a subscriber! We will not share your contact information, we will [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/05/may-edition-of-online-newsletter-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Eldorado, IL Staff Completes National End-of-Life Training</title>
		<link>http://www.vnaplus.org/2012/04/vna-plus-eldorado-il-staff-complete-national-end-of-life-training/</link>
		<comments>http://www.vnaplus.org/2012/04/vna-plus-eldorado-il-staff-complete-national-end-of-life-training/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:43:12 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=1051</guid>
		<description><![CDATA[            Nurses spend more time with patients and families toward the end of life than any other health professionals; they are involved in virtually all aspects of end-of-life care and address a multitude of needs individuals and families face during this time. A national initiative known as the End-Of-Life Nursing Education Consortium (ELNEC) has been developed [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/04/vna-plus-eldorado-il-staff-complete-national-end-of-life-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Named Constant Contact All Star</title>
		<link>http://www.vnaplus.org/2012/04/vna-plus-named-constant-contact-all-star/</link>
		<comments>http://www.vnaplus.org/2012/04/vna-plus-named-constant-contact-all-star/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:51:32 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=1043</guid>
		<description><![CDATA[Constant Contact, a global company that assists more than one-half million small businesses, nonprofits and associations worldwide with email marketing, social media marketing, event marketing and online surveys, has named VNA Plus a 2011 All Star. This designation is given annually to 10% of Constant Contact&#8217;s customers in recognition of their abilities to reach their communities and engage with [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/04/vna-plus-named-constant-contact-all-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Celebrates Volunteers</title>
		<link>http://www.vnaplus.org/2012/04/vna-plus-celebrates-volunteers/</link>
		<comments>http://www.vnaplus.org/2012/04/vna-plus-celebrates-volunteers/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:00:01 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=1011</guid>
		<description><![CDATA[Since its establishment in 1974, National Volunteer Week has grown tremendously, drawing the support of U.S. presidents, state and local officials. According to www.handsonnetwork.org, the week, celebrated April 15-21, 2012, &#8220;embodies the energy and power volunteers evoke on a daily basis as they lead by example&#8211;not only encouraging the people they help, but motivating others [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/04/vna-plus-celebrates-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Chosen by Perry County News Readers as Best of the Best</title>
		<link>http://www.vnaplus.org/2012/04/vna-plus-chosen-by-perry-county-news-readers-as-best-of-the-best/</link>
		<comments>http://www.vnaplus.org/2012/04/vna-plus-chosen-by-perry-county-news-readers-as-best-of-the-best/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:29:54 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=999</guid>
		<description><![CDATA[The Perry County News has announced VNA Plus Home Care &#38; Hospice as the first-place winner of its The Best of the Best contest in the category of Home Health Provider. The awards are based on votes cast by readers of the newspaper. The Perry County News will publish a special edition on April 26 to recognize the winners; [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/04/vna-plus-chosen-by-perry-county-news-readers-as-best-of-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Tell City Staff Completes End-Of-Life Training</title>
		<link>http://www.vnaplus.org/2012/03/vna-plus-tell-city-staff-completes-end-of-life-training/</link>
		<comments>http://www.vnaplus.org/2012/03/vna-plus-tell-city-staff-completes-end-of-life-training/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:28:10 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=997</guid>
		<description><![CDATA[            Tell City, IN…Nurses spend more time with patients and families toward the end of life than any other health professionals; they are involved in virtually all aspects of end-of-life care and address a multitude of needs individuals and families face during this time. A national initiative known as the End-Of-Life Nursing Education Consortium (ELNEC) [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/03/vna-plus-tell-city-staff-completes-end-of-life-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Receives 2012 Leadership Evansville Award</title>
		<link>http://www.vnaplus.org/2012/03/vna-plus-receives-2012-leadership-evansville-award/</link>
		<comments>http://www.vnaplus.org/2012/03/vna-plus-receives-2012-leadership-evansville-award/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:30:28 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=985</guid>
		<description><![CDATA[One week after being named the Evansville Chamber of Commerce&#8217;s 2012 Not-for-Profit Agency of the Year, VNA Plus Home Care &#38; Hospice was again recognized with the 2012 Celebration of Leadership Award for Business/Organization Leadership in the Health &#38; Social Service category. More than 700 people attended the awards ceremony.  Nominated by long-term Board of [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/03/vna-plus-receives-2012-leadership-evansville-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director&#8217;s Response to Largest Home Care Fraud Scheme</title>
		<link>http://www.vnaplus.org/2012/03/executive-directors-response-to-largest-home-care-fraud-scheme/</link>
		<comments>http://www.vnaplus.org/2012/03/executive-directors-response-to-largest-home-care-fraud-scheme/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:20:25 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=983</guid>
		<description><![CDATA[The following letter was sent to the editor of several media establishments in the VNA Plus service area: As you may have noticed in the news recently, the United States District Court has uncovered the largest Medicare home health fraud scheme in history. The $375 million operation involves 78 Dallas,Texas area home care companies and [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/03/executive-directors-response-to-largest-home-care-fraud-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Receives Top Chamber of Commerce Award</title>
		<link>http://www.vnaplus.org/2012/03/vna-plus-receives-top-chamber-of-commerce-award/</link>
		<comments>http://www.vnaplus.org/2012/03/vna-plus-receives-top-chamber-of-commerce-award/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:54:07 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=970</guid>
		<description><![CDATA[VNA Plus Home Care &#38; Hospice has been named the 2012 Not-for-Profit Organization of the Year by the Southwestern Indiana Chamber of Commerce !  Freida Henneberger, a long-time member of the VNA Plus Board of Directors, nominated the Agency for this award. The application was reviewed by a committee of independent judges, and VNA Plus was selected from among a record [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/03/vna-plus-receives-top-chamber-of-commerce-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNA Plus Patient Outcomes Rank Favorably in National Statistics</title>
		<link>http://www.vnaplus.org/2012/02/vna-plus-patient-outcomes-rank-favorably-in-national-statistics/</link>
		<comments>http://www.vnaplus.org/2012/02/vna-plus-patient-outcomes-rank-favorably-in-national-statistics/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:05:10 +0000</pubDate>
		<dc:creator>vnaplus</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.vnaplus.org/?p=944</guid>
		<description><![CDATA[VNA Plus utilizes a standardized home care assessment tool known as OASIS to measure patient outcome results. This assessment system is used nation-wide by home care providers to assess patients upon admission and then every 60 days until patients are successfully discharged. Progress toward established goals is also recorded for each patient. The outcome measurement data for VNA [...]]]></description>
		<wfw:commentRss>http://www.vnaplus.org/2012/02/vna-plus-patient-outcomes-rank-favorably-in-national-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

